Loading...
AHM series accumulator shut-off manifolds
| Working pressure, bar | up to 330 |
| Working fluid | DIN 51524 (HL, HLP, HLPD, HVLP, HVLPD) and ISO 12922 (HFDU, HFDR, HFC) |
| Nominal flow (∆p =10 bar), l/min | up to 3000 |
| Quantity hydraulic accumulator, pieces | not limited |
| Maximum volume of the bladder accumulator, l | 100 |
| Accumulator type | piston, bladder, diaphragm and other |
| Material | structural and stainless steel, aluminum alloys or cast iron |
| Coating | nitrocarburization, phosphating, zinc-plating or painting |
| Maximum weight, kg | 1500 |
Write a review